material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2038273 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2052490 Ushbp1 NM_181418 234395 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2016862 Ncoa4 NM_001033988 27057 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2111237 Sept15 NM_053102 93684 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P1987970 XM_006541886 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2147876 Abhd17a NM_145421 216169 0.85 delete
7 mouse C57BL/6J 3 weeks M A_51_P316801 Wdr60 NM_146039 217935 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2140835 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2039429 Dio1 NM_007860 13370 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P1987879 Spata31d1c NM_001083890 238683 0.85 delete
11 mouse C57BL/6J 3 weeks M A_51_P186899 Egln1 NM_053207 112405 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P2139799 0 0.85 delete
13 mouse C57BL/6J 3 weeks M A_51_P202971 Cecr6 NM_033567 94047 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P2020577 Pcolce NM_008788 18542 0.85 delete
15 mouse C57BL/6J 3 weeks M A_51_P394997 Neurod6 NM_009717 11922 0.85 delete
16 mouse C57BL/6J 3 weeks M A_55_P2103682 0 0.85 delete
17 mouse C57BL/6J 3 weeks M A_52_P640296 Fmnl2 NM_172409 71409 0.85 delete
18 mouse C57BL/6J 3 weeks M A_66_P125161 1700057H15Rik NR_040774 78460 0.85 delete
19 mouse C57BL/6J 3 weeks M A_55_P2053276 Gm5415 NM_001164286 408191 0.85 delete
20 mouse C57BL/6J 3 weeks M A_55_P2033250 Fdft1 NM_010191 14137 0.85 delete
21 mouse C57BL/6J 3 weeks M A_55_P1966155 Wfdc6b NM_001012725 433502 0.85 delete
22 mouse C57BL/6J 3 weeks M A_55_P2158565 0 0.85 delete
23 mouse C57BL/6J 3 weeks M A_55_P2179869 0 0.85 delete
24 mouse C57BL/6J 3 weeks M A_55_P2101367 Ppfia3 NM_029741 76787 0.85 delete
25 mouse C57BL/6J 3 weeks M A_55_P2151860 0 0.85 delete
26 mouse C57BL/6J 3 weeks M A_55_P2026270 Cfi NM_007686 12630 0.85 delete
27 mouse C57BL/6J 3 weeks M A_55_P2131348 Loxl2 NM_033325 94352 0.85 delete
28 mouse C57BL/6J 3 weeks M A_55_P2029746 AK132033 0 0.85 delete
29 mouse C57BL/6J 3 weeks M A_51_P451957 Cpne6 NM_009947 12891 0.85 delete
30 mouse C57BL/6J 3 weeks M A_30_P01024377 0 0.85 delete
31 mouse C57BL/6J 3 weeks M A_55_P2146560 H2-Ab1 NM_207105 14961 0.85 delete
32 mouse C57BL/6J 3 weeks M A_30_P01024589 0 0.85 delete
33 mouse C57BL/6J 3 weeks M A_55_P2022574 Gpank1 NM_001128597 81845 0.85 delete
34 mouse C57BL/6J 3 weeks M A_55_P2142676 0 0.85 delete
35 mouse C57BL/6J 3 weeks M A_51_P320539 Otulin NM_001013792 432940 0.85 delete
36 mouse C57BL/6J 3 weeks M A_30_P01021255 0 0.85 delete
37 mouse C57BL/6J 3 weeks M A_51_P399614 Zkscan14 NM_023322 67235 0.85 delete
38 mouse C57BL/6J 3 weeks M A_51_P433887 Wnt8b NM_011720 22423 0.85 delete
39 mouse C57BL/6J 3 weeks M A_66_P119636 Smc5 NM_001252684 226026 0.85 delete
40 mouse C57BL/6J 3 weeks M A_66_P120995 Htr2a NM_172812 15558 0.85 delete
41 mouse C57BL/6J 3 weeks M A_55_P2097398 0 0.85 delete
42 mouse C57BL/6J 3 weeks M A_30_P01033606 0 0.85 delete
43 mouse C57BL/6J 3 weeks M A_55_P1970905 Lin28b NM_001031772 380669 0.85 delete
44 mouse C57BL/6J 3 weeks M A_55_P2327769 Il13ra2 NM_008356 16165 0.85 delete
45 mouse C57BL/6J 3 weeks M A_55_P2088535 Snrpd2 NM_026943 107686 0.85 delete
46 mouse C57BL/6J 3 weeks M A_55_P2056393 Stk11ip NM_027886 71728 0.85 delete
47 mouse C57BL/6J 3 weeks M A_55_P2144305 0 0.85 delete
48 mouse C57BL/6J 3 weeks M A_51_P214107 Tbc1d20 NM_024196 67231 0.85 delete
49 mouse C57BL/6J 3 weeks M A_55_P2044364 Mms22l NM_199467 212377 0.85 delete
50 mouse C57BL/6J 3 weeks M A_30_P01030383 0 0.85 delete
51 mouse C57BL/6J 3 weeks M A_51_P481210 Ofd1 NM_177429 237222 0.85 delete
52 mouse C57BL/6J 3 weeks M A_66_P134265 Fam47e NM_001033478 384198 0.85 delete
53 mouse C57BL/6J 3 weeks M A_55_P2166884 Gm5481 XM_006522805 433003 0.85 delete
54 mouse C57BL/6J 3 weeks M A_51_P191649 Ndc80 NM_023294 67052 0.85 delete
55 mouse C57BL/6J 3 weeks M A_66_P126603 0 0.85 delete
56 mouse C57BL/6J 3 weeks M A_51_P381873 Bub3 NM_009774 12237 0.85 delete
57 mouse C57BL/6J 3 weeks M A_55_P2067200 0 0.85 delete
58 mouse C57BL/6J 3 weeks M A_51_P389770 AK007169 0 0.85 delete
59 mouse C57BL/6J 3 weeks M A_52_P624362 Aamp NM_146110 227290 0.85 delete
60 mouse C57BL/6J 3 weeks M A_55_P2113439 Caln1 NM_021371 140904 0.85 delete
61 mouse C57BL/6J 3 weeks M A_55_P2027747 Rbmxl2 NM_029660 76572 0.85 delete
Note: A total of downloadble file sizes is limited.