material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_51_P331003 | Sema4g | NM_011976 | 26456 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P1967539 | Hunk | NM_015755 | 26559 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_51_P369628 | Ptov1 | NM_133949 | 84113 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_66_P134073 | Trpm3 | NM_001035244 | 226025 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2153783 | Fmo1 | NM_010231 | 14261 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2109589 | Slc1a4 | NM_018861 | 55963 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|