| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_51_P393654 | Fam171b | NM_175514 | 241520 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_51_P290576 | Plk2 | NM_152804 | 20620 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_51_P346453 | Noc4l | NM_153570 | 100608 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_51_P151371 | Zfp444 | NM_028316 | 72667 | 0.85 | ![]() |
|
| 5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2099790 | Nefh | NM_010904 | 380684 | 0.85 | ![]() |
|
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
