material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_51_P195875 Notch4 NM_010929 18132 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01021078 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_51_P518600 Atp6v1c2 NM_133699 68775 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2132853 2010300C02Rik NM_028096 72097 0.85 delete
5 mouse C57BL/6J 3 weeks M A_51_P421734 Slc12a7 NM_011390 20499 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2027018 Olfr329-ps NM_001011531 259148 0.85 delete
7 mouse C57BL/6J 3 weeks M A_51_P353882 Zfp580 NM_026900 68992 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2179483 Wdr31 XM_006538257 71354 0.85 delete
9 mouse C57BL/6J 3 weeks M A_30_P01019468 0 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2312144 B230398E01Rik AK046489 109334 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P1976634 Olfr657 NM_146312 258309 0.85 delete
12 mouse C57BL/6J 3 weeks M A_51_P501018 Nek2 NM_010892 18005 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P2096402 Cdc42bpa NM_001033285 226751 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P2096257 Myl6 NM_010860 17904 0.85 delete
Note: A total of downloadble file sizes is limited.