material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01033105 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2175296 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01026386 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_51_P169745 Tuba1a NM_011653 22142 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P1993858 Rmrp NR_001460 19782 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2160441 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2092984 0 0.85 delete
Note: A total of downloadble file sizes is limited.