material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01020947 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01022159 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01026334 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2146789 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01028747 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2084492 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_66_P112307 LOC102631843 XR_375647 102631843 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2088131 Gm5595 NM_001008427 434179 0.85 delete
Note: A total of downloadble file sizes is limited.