material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_51_P258721 Tpsg1 NM_012034 26945 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2051099 Tnfrsf1a NM_011609 21937 0.85 delete
3 mouse C57BL/6J 3 weeks M A_51_P191782 Olfml3 NM_133859 99543 0.85 delete
4 mouse C57BL/6J 3 weeks M A_51_P190437 Ccdc181 NM_029115 74895 0.85 delete
5 mouse C57BL/6J 3 weeks M A_51_P298802 Bfsp2 NM_001002896 107993 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2022539 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2055257 Maoa NM_173740 17161 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2062568 Caprin2 NM_181541 232560 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P1993758 Nsa2 NM_021552 59050 0.85 delete
10 mouse C57BL/6J 3 weeks M A_51_P388737 Slc11a2 NM_008732 18174 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P2070676 Casp16 XM_006543359 381070 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P2087281 0 0.85 delete
13 mouse C57BL/6J 3 weeks M A_51_P506201 Cckbr NM_007627 12426 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P2151762 Atg7 NM_001253717 74244 0.85 delete
Note: A total of downloadble file sizes is limited.