material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2110037 Akap7 NM_018747 432442 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P1996223 Sf3b4 NM_153053 107701 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2166349 Dnajc19 NM_001286972 67713 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2028922 Stoml2 NM_023231 66592 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2075385 Orai2 NM_178751 269717 0.85 delete
6 mouse C57BL/6J 3 weeks M A_51_P273508 Ube2g1 NM_025985 67128 0.85 delete
7 mouse C57BL/6J 3 weeks M A_51_P208603 Dio2 NM_010050 13371 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2074757 Ptgis AK048059 19223 0.85 delete
Note: A total of downloadble file sizes is limited.