material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_51_P154997 | Brms1 | NM_134155 | 107392 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2347058 | C79798 | AK138624 | 96990 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2024575 | Sec24c | NM_172596 | 218811 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2171463 | Nptn | NM_009145 | 20320 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2007016 | Zscan4a | NR_033707 | 434555 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_30_P01024668 | 0 | 0.85 | ![]() |
|||
7 | mouse | C57BL/6J | 3 weeks | M | A_55_P1964757 | Stam2 | NM_019667 | 56324 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_55_P2069755 | Tymp | NM_138302 | 72962 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|