material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_51_P443364 | Cbll1 | NM_134048 | 104836 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_66_P104442 | Cog6 | NM_026225 | 67542 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2114809 | Gtf2e2 | NM_001167922 | 68153 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_66_P116804 | Smchd1 | NM_028887 | 74355 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2181071 | 0 | 0.85 | ![]() |
|||
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2066081 | Prmt6 | NM_178891 | 99890 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|