material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P1998872 | Slitrk5 | NM_198865 | 75409 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2192819 | BB157357 | CJ239155 | 106096 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2012704 | Kcnh7 | NM_133207 | 170738 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2064652 | Trim12c | NM_001146007 | 319236 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|