material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2187266 Pop1 NM_152894 67724 0.85 delete
2 mouse C57BL/6J 3 weeks M A_52_P456059 Pfdn1 NM_026027 67199 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01032946 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2382070 4930593A02Rik AK017132 71301 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2051384 Ccdc88c NM_026681 68339 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2157019 Phb2 NM_007531 12034 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2035300 Rhot1 NM_001163355 59040 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2381449 A330106F07Rik AK039774 402724 0.85 delete
9 mouse C57BL/6J 3 weeks M A_66_P134854 Nlrp9b NM_194058 243874 0.85 delete
10 mouse C57BL/6J 3 weeks M A_30_P01024227 0 0.85 delete
11 mouse C57BL/6J 3 weeks M A_51_P300618 Crb2 NM_001163566 241324 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P1973854 Sema6b NM_013662 20359 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P2077974 Vps8 NM_001285893 209018 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P1988623 Add3 NM_001277100 27360 0.85 delete
15 mouse C57BL/6J 3 weeks M A_55_P2084652 Hist1h2ak NM_178183 319169 0.85 delete
16 mouse C57BL/6J 3 weeks M A_30_P01022376 0 0.85 delete
17 mouse C57BL/6J 3 weeks M A_51_P162471 Dnajc9 NM_134081 108671 0.85 delete
18 mouse C57BL/6J 3 weeks M A_55_P2023577 Txn2 AK090199 56551 0.85 delete
19 mouse C57BL/6J 3 weeks M A_55_P2061338 Slc16a11 NM_153081 216867 0.85 delete
Note: A total of downloadble file sizes is limited.