material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_51_P167971 | Bace1 | NM_011792 | 23821 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P341571 | Klhdc2 | NM_027117 | 69554 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_51_P464900 | Gabbr1 | NM_019439 | 54393 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2251974 | A930038B10Rik | XR_383352 | 320323 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_66_P124669 | A730020E08Rik | AK042736 | 100504262 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_51_P409452 | Cldn11 | NM_008770 | 18417 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_55_P2060642 | Spidr | NM_146068 | 224008 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_51_P388374 | Ppil4 | NM_026141 | 67418 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|