material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2030046 Barx2 NM_013800 12023 0.85 delete
2 mouse C57BL/6J 3 weeks M A_51_P208697 Ttl NM_027192 69737 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2345853 3830612M24 AK028406 330635 0.85 delete
4 mouse C57BL/6J 3 weeks M A_66_P106133 Magi3 NM_133853 99470 0.85 delete
5 mouse C57BL/6J 3 weeks M A_52_P212686 Lrrk1 NM_146191 233328 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2133047 Tollip NM_023764 54473 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2037677 Cttn NM_007803 13043 0.85 delete
8 mouse C57BL/6J 3 weeks M A_52_P374882 Lep NM_008493 16846 0.85 delete
9 mouse C57BL/6J 3 weeks M A_52_P219661 Exoc6 NM_175353 107371 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P1965298 Gm5640 NM_001099302 434797 0.85 delete
11 mouse C57BL/6J 3 weeks M A_30_P01020589 0 0.85 delete
12 mouse C57BL/6J 3 weeks M A_51_P450459 Ccdc74a AK009347 72315 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P1963364 Nxpe3 NM_001134457 385658 0.85 delete
14 mouse C57BL/6J 3 weeks M A_51_P364560 D330050I16Rik NR_033224 414115 0.85 delete
Note: A total of downloadble file sizes is limited.