material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2095311 | Ly6g | XM_001475753 | 546644 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P273609 | Itpka | NM_146125 | 228550 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2089840 | Eif2d | NM_001136070 | 16865 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P1955747 | Gm12070 | NR_002890 | 654472 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_51_P493709 | 2810474C18Rik | AK013405 | 72785 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P1955632 | Trp53i11 | NM_001025246 | 277414 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_55_P1961499 | Ly6c1 | NM_001252058 | 17067 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_55_P2048867 | Mirg | EU616813 | 100040724 | 0.85 | ![]() |
|
9 | mouse | C57BL/6J | 3 weeks | M | A_55_P2018249 | Lmo4 | NM_010723 | 16911 | 0.85 | ![]() |
|
10 | mouse | C57BL/6J | 3 weeks | M | A_55_P2000148 | Dnaic1 | NM_175138 | 68922 | 0.85 | ![]() |
|
11 | mouse | C57BL/6J | 3 weeks | M | A_55_P2291054 | Elavl2 | NM_001177883 | 15569 | 0.85 | ![]() |
|
12 | mouse | C57BL/6J | 3 weeks | M | A_55_P2048209 | Ganab | NM_008060 | 14376 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|