material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_51_P383530 Mpzl3 AK041037 319742 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2186446 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01029273 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2021923 Fkbp1a XR_374403 14225 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01018364 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01028566 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2171966 Tnfaip8l3 AK154109 244882 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P1958517 Parp6 NM_001205239 67287 0.85 delete
9 mouse C57BL/6J 3 weeks M A_30_P01031889 0 0.85 delete
10 mouse C57BL/6J 3 weeks M A_30_P01027164 0 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P2046374 0 0.85 delete
Note: A total of downloadble file sizes is limited.