material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01025582 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P1972663 Smok3b NM_001039889 622474 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01029876 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01028067 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2002522 Chst10 AK047378 98388 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2083582 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2040793 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01030450 0 0.85 delete
Note: A total of downloadble file sizes is limited.