material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_51_P358256 | Nr1i3 | NM_009803 | 12355 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2115832 | Rbmy | NM_011253 | 19657 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2041673 | Ttc38 | NM_001033337 | 239570 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2367350 | 4933403J19Rik | AK016636 | 71021 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_51_P122723 | Grpel1 | NM_024478 | 17713 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P1987336 | 0 | 0.85 | ![]() |
|||
7 | mouse | C57BL/6J | 3 weeks | M | A_55_P1984886 | Hcst | NM_011827 | 23900 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_55_P2099890 | Atxn7 | NM_139227 | 246103 | 0.85 | ![]() |
|
9 | mouse | C57BL/6J | 3 weeks | M | A_55_P2040076 | Gm9548 | XR_381227 | 672098 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|