| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2104978 | Edc4 | NM_181594 | 234699 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_55_P1976554 | Olfr645 | NM_207144 | 258247 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_52_P582858 | Dgkd | NM_177646 | 227333 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2358299 | AU021128 | AU019847 | 99209 | 0.85 | ![]() |
|
| 5 | mouse | C57BL/6J | 3 weeks | M | A_55_P1977239 | Gm9916 | AK051312 | 791377 | 0.85 | ![]() |
|
| 6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2046753 | Piwil4 | NM_177905 | 330890 | 0.85 | ![]() |
|
| 7 | mouse | C57BL/6J | 3 weeks | M | A_55_P2039598 | Rpl7a | NM_013721 | 27176 | 0.85 | ![]() |
|
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
