| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2154054 | Myo18a | NM_001291213 | 360013 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_55_P1979541 | Gm13490 | NR_040639 | 433426 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2165984 | Olfr8 | NM_207201 | 18372 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2016700 | BU936722 | 0 | 0.85 | ![]() |
||
| 5 | mouse | C57BL/6J | 3 weeks | M | A_30_P01030641 | 0 | 0.85 | ![]() |
|||
| 6 | mouse | C57BL/6J | 3 weeks | M | A_55_P1987379 | Olfr110 | NM_146328 | 258325 | 0.85 | ![]() |
|
| 7 | mouse | C57BL/6J | 3 weeks | M | A_30_P01031278 | 0 | 0.85 | ![]() |
|||
| 8 | mouse | C57BL/6J | 3 weeks | M | A_30_P01027143 | 0 | 0.85 | ![]() |
|||
| 9 | mouse | C57BL/6J | 3 weeks | M | A_55_P2184146 | D2hgdh | XM_006529969 | 98314 | 0.85 | ![]() |
|
| 10 | mouse | C57BL/6J | 3 weeks | M | A_51_P491190 | Btg4 | NM_019493 | 56057 | 0.85 | ![]() |
|
| 11 | mouse | C57BL/6J | 3 weeks | M | A_51_P406008 | Fam203a | NM_021555 | 59053 | 0.85 | ![]() |
|
| 12 | mouse | C57BL/6J | 3 weeks | M | A_66_P101903 | Tspyl3 | NM_198617 | 241732 | 0.85 | ![]() |
|
| 13 | mouse | C57BL/6J | 3 weeks | M | A_52_P550218 | Trmt12 | NM_026642 | 68260 | 0.85 | ![]() |
|
| 14 | mouse | C57BL/6J | 3 weeks | M | A_55_P2245852 | Tspan32 | NM_001128080 | 27027 | 0.85 | ![]() |
|
| 15 | mouse | C57BL/6J | 3 weeks | M | A_66_P108468 | 2610528A11Rik | NM_001206684 | 70045 | 0.85 | ![]() |
|
| 16 | mouse | C57BL/6J | 3 weeks | M | A_30_P01019251 | 0 | 0.85 | ![]() |
|||
| 17 | mouse | C57BL/6J | 3 weeks | M | A_30_P01021901 | 0 | 0.85 | ![]() |
|||
| 18 | mouse | C57BL/6J | 3 weeks | M | A_55_P2082969 | Hsfy2 | NM_027661 | 71066 | 0.85 | ![]() |
|
| 19 | mouse | C57BL/6J | 3 weeks | M | A_55_P1983358 | Gm4593 | AK138221 | 100043699 | 0.85 | ![]() |
|
| 20 | mouse | C57BL/6J | 3 weeks | M | A_55_P2168504 | Mcmbp | NM_145955 | 210711 | 0.85 | ![]() |
|
| 21 | mouse | C57BL/6J | 3 weeks | M | A_30_P01020805 | 0 | 0.85 | ![]() |
|||
| 22 | mouse | C57BL/6J | 3 weeks | M | A_55_P2266744 | B930095M22Rik | AK047590 | 320124 | 0.85 | ![]() |
|
| 23 | mouse | C57BL/6J | 3 weeks | M | A_55_P2105638 | Ralgapa2 | NM_001033348 | 241694 | 0.85 | ![]() |
|
| 24 | mouse | C57BL/6J | 3 weeks | M | A_55_P2165969 | Ncor1 | NM_177229 | 20185 | 0.85 | ![]() |
|
| 25 | mouse | C57BL/6J | 3 weeks | M | A_55_P2042381 | Clrn3 | NM_178669 | 212070 | 0.85 | ![]() |
|
| 26 | mouse | C57BL/6J | 3 weeks | M | A_30_P01023688 | 0 | 0.85 | ![]() |
|||
| 27 | mouse | C57BL/6J | 3 weeks | M | A_51_P217360 | Gm16532 | NM_001134752 | 100042450 | 0.85 | ![]() |
|
| 28 | mouse | C57BL/6J | 3 weeks | M | A_51_P415607 | Fkbp7 | NM_010222 | 14231 | 0.85 | ![]() |
|
| 29 | mouse | C57BL/6J | 3 weeks | M | A_55_P2136385 | Rps3a1 | NM_016959 | 20091 | 0.85 | ![]() |
|
| 30 | mouse | C57BL/6J | 3 weeks | M | A_30_P01023675 | 0 | 0.85 | ![]() |
|||
| 31 | mouse | C57BL/6J | 3 weeks | M | A_55_P2038822 | Jph4 | AK031092 | 319984 | 0.85 | ![]() |
|
| 32 | mouse | C57BL/6J | 3 weeks | M | A_30_P01021785 | 0 | 0.85 | ![]() |
|||
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
