material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_52_P324986 | Srprb | NM_009275 | 20818 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2006153 | Gm11710 | NM_001101656 | 100043123 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2176963 | Hsph1 | NM_013559 | 15505 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2038117 | Tmem104 | NM_001033393 | 320534 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|