material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P1953013 Ccser1 NM_183310 232035 0.85 delete
2 mouse C57BL/6J 3 weeks M A_51_P352562 Mrpl38 NM_024177 60441 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2381429 Lias AK013575 79464 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2108883 AV356131 AK138549 101807 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2085932 Lamtor2 NM_031248 83409 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2076777 Mdfi NM_001109973 17240 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2057792 DV052864 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2035792 Tmem132b NM_001190352 208151 0.85 delete
Note: A total of downloadble file sizes is limited.