material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01028652 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01019751 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01023783 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01022950 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01025581 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01029852 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01021792 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2073592 Lrp2bp NM_026278 67620 0.85 delete
9 mouse C57BL/6J 3 weeks M A_30_P01029451 0 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2032815 Rnase13 NM_001011687 497071 0.85 delete
11 mouse C57BL/6J 3 weeks M A_30_P01025650 0 0.85 delete
Note: A total of downloadble file sizes is limited.