| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2060184 | Lamtor3 | NM_019920 | 56692 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_55_P1984073 | AK038705 | 0 | 0.85 | ![]() |
||
| 3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2047809 | Snhg11 | NM_175692 | 319317 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2027995 | Rpl10l | NM_001162933 | 238217 | 0.85 | ![]() |
|
| 5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2159189 | Decr1 | NM_026172 | 67460 | 0.85 | ![]() |
|
| 6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2071137 | Asap1 | NM_010026 | 13196 | 0.85 | ![]() |
|
| 7 | mouse | C57BL/6J | 3 weeks | M | A_30_P01021065 | 0 | 0.85 | ![]() |
|||
| 8 | mouse | C57BL/6J | 3 weeks | M | A_52_P127362 | Vmp1 | NM_029478 | 75909 | 0.85 | ![]() |
|
| 9 | mouse | C57BL/6J | 3 weeks | M | A_55_P2030155 | Slco2b1 | NM_001252530 | 101488 | 0.85 | ![]() |
|
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
