| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_51_P341664 | Zfp87 | NM_133228 | 170763 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_55_P1970309 | Arhgap44 | NM_175003 | 216831 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2258961 | 9330184L24Rik | AK034378 | 402729 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2088272 | Golga3 | NM_008146 | 269682 | 0.85 | ![]() |
|
| 5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2062603 | 4932438A13Rik | NM_172679 | 229227 | 0.85 | ![]() |
|
| 6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2051864 | AK155415 | 0 | 0.85 | ![]() |
||
| 7 | mouse | C57BL/6J | 3 weeks | M | A_55_P2038130 | Ptprj | NM_008982 | 19271 | 0.85 | ![]() |
|
| 8 | mouse | C57BL/6J | 3 weeks | M | A_51_P292877 | Snrnp200 | NM_177214 | 320632 | 0.85 | ![]() |
|
| 9 | mouse | C57BL/6J | 3 weeks | M | A_55_P2030183 | 0 | 0.85 | ![]() |
|||
| 10 | mouse | C57BL/6J | 3 weeks | M | A_55_P1998506 | Aplf | NM_001170489 | 72103 | 0.85 | ![]() |
|
| 11 | mouse | C57BL/6J | 3 weeks | M | A_51_P472608 | Vangl2 | AK082938 | 93840 | 0.85 | ![]() |
|
| 12 | mouse | C57BL/6J | 3 weeks | M | A_52_P25251 | E130309F12Rik | NM_178756 | 272031 | 0.85 | ![]() |
|
| 13 | mouse | C57BL/6J | 3 weeks | M | A_30_P01027784 | 0 | 0.85 | ![]() |
|||
| 14 | mouse | C57BL/6J | 3 weeks | M | A_55_P2000182 | Slc5a6 | NM_001177621 | 330064 | 0.85 | ![]() |
|
| 15 | mouse | C57BL/6J | 3 weeks | M | A_55_P2028362 | LOC102640717 | XM_006526529 | 102640717 | 0.85 | ![]() |
|
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
