material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2090394 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_51_P292943 Ell NM_007924 13716 0.85 delete
3 mouse C57BL/6J 3 weeks M A_51_P112677 Mrpl50 NM_178603 28028 0.85 delete
4 mouse C57BL/6J 3 weeks M A_51_P208377 Trappc5 NM_025701 66682 0.85 delete
5 mouse C57BL/6J 3 weeks M A_51_P319592 Usp42 NM_029749 76800 0.85 delete
6 mouse C57BL/6J 3 weeks M A_51_P251977 Vmn1r16 NM_134184 171202 0.85 delete
7 mouse C57BL/6J 3 weeks M A_51_P359173 Syt7 NM_173068 54525 0.85 delete
8 mouse C57BL/6J 3 weeks M A_51_P377171 Tespa1 NM_183264 67596 0.85 delete
9 mouse C57BL/6J 3 weeks M A_51_P322273 Ptp4a3 NM_008975 19245 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2055662 Olfr1286 NM_207254 277562 0.85 delete
11 mouse C57BL/6J 3 weeks M A_51_P208769 Metrn NM_133719 70083 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P2047778 Krtap4-8 NM_001085547 665992 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P2086475 0 0.85 delete
14 mouse C57BL/6J 3 weeks M A_51_P517120 Zfp930 NM_001013379 234358 0.85 delete
15 mouse C57BL/6J 3 weeks M A_51_P222467 Abcg1 NM_009593 11307 0.85 delete
16 mouse C57BL/6J 3 weeks M A_55_P2279035 9030419F21Rik AK018519 71512 0.85 delete
17 mouse C57BL/6J 3 weeks M A_55_P2250296 6330566A10Rik AK038970 319755 0.85 delete
18 mouse C57BL/6J 3 weeks M A_51_P157976 Mmab NM_029956 77697 0.85 delete
19 mouse C57BL/6J 3 weeks M A_30_P01022594 0 0.85 delete
20 mouse C57BL/6J 3 weeks M A_55_P2026223 St6galnac4 NM_011373 20448 0.85 delete
Note: A total of downloadble file sizes is limited.