material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2088054 | Syn3 | NM_013722 | 27204 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2057503 | Arl4c | NM_177305 | 320982 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2244941 | A330074H02Rik | AK039621 | 402758 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_51_P227275 | Csn3 | XM_006534765 | 12994 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_51_P509140 | U2af1l4 | NM_170760 | 233073 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2021665 | Zfml | NM_008717 | 18139 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|