material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01032699 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2253195 1700025L06Rik AK015435 66933 0.85 delete
3 mouse C57BL/6J 3 weeks M A_52_P420394 Apeh NM_146226 235606 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2178036 Serpina6 NM_007618 12401 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P1969885 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2025635 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_51_P334318 Chp2 NM_027363 70261 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2087885 Mroh1 NM_001162489 223658 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2021555 Tbrg1 NM_025289 21376 0.85 delete
Note: A total of downloadble file sizes is limited.