material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_51_P508580 | Tcf15 | NM_009328 | 21407 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P453401 | Cipc | NM_001289431 | 217732 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2186439 | Chtop | NM_023215 | 66511 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_66_P117251 | Snx6 | NM_026998 | 72183 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_51_P163694 | Rufy1 | NM_172557 | 216724 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2021216 | Crlf3 | NM_018776 | 54394 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|