material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01029750 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2299116 Papolg XM_006514653 216578 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01031173 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P1977369 Ptprn2 NM_011215 19276 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01032766 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01022420 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_51_P202033 Wls NM_026582 68151 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01027437 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_30_P01024965 0 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2115198 0 0.85 delete
11 mouse C57BL/6J 3 weeks M A_66_P121965 1110032F04Rik NM_001167996 68725 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P2152637 Zic4 NM_009576 22774 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P2022364 Nxn NM_008750 18230 0.85 delete
14 mouse C57BL/6J 3 weeks M A_51_P390038 Cpa6 NM_177834 329093 0.85 delete
15 mouse C57BL/6J 3 weeks M A_51_P334789 Nudt16 NM_029385 75686 0.85 delete
16 mouse C57BL/6J 3 weeks M A_51_P393897 Mpi NM_025837 110119 0.85 delete
17 mouse C57BL/6J 3 weeks M A_55_P2004571 Pitpnm2 NM_011256 19679 0.85 delete
18 mouse C57BL/6J 3 weeks M A_30_P01026809 0 0.85 delete
19 mouse C57BL/6J 3 weeks M A_55_P2086128 Fa2h NM_178086 338521 0.85 delete
20 mouse C57BL/6J 3 weeks M A_55_P2021065 E130308A19Rik NM_153158 230259 0.85 delete
Note: A total of downloadble file sizes is limited.