| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_51_P423976 | Crem | NM_013498 | 12916 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2087186 | Ier3ip1 | NM_025409 | 66191 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2322507 | A130042O14Rik | AK083862 | 319986 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2070794 | Tyw1 | NM_178897 | 100929 | 0.85 | ![]() |
|
| 5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2104289 | 0 | 0.85 | ![]() |
|||
| 6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2171578 | Mkrn1 | NM_018810 | 54484 | 0.85 | ![]() |
|
| 7 | mouse | C57BL/6J | 3 weeks | M | A_55_P2093277 | Olfr1077-ps1 | AF178753 | 625853 | 0.85 | ![]() |
|
| 8 | mouse | C57BL/6J | 3 weeks | M | A_55_P2067752 | Psg26 | NM_001029893 | 574429 | 0.85 | ![]() |
|
| 9 | mouse | C57BL/6J | 3 weeks | M | A_51_P391454 | Il7 | NM_008371 | 16196 | 0.85 | ![]() |
|
| 10 | mouse | C57BL/6J | 3 weeks | M | A_55_P2065651 | Tcra | AK037556 | 21473 | 0.85 | ![]() |
|
| 11 | mouse | C57BL/6J | 3 weeks | M | A_66_P112371 | Cacna1i | NM_001044308 | 239556 | 0.85 | ![]() |
|
| 12 | mouse | C57BL/6J | 3 weeks | M | A_55_P2018861 | Gm16498 | AY512926 | 791390 | 0.85 | ![]() |
|
| 13 | mouse | C57BL/6J | 3 weeks | M | A_55_P1966094 | 0 | 0.85 | ![]() |
|||
| 14 | mouse | C57BL/6J | 3 weeks | M | A_55_P2138281 | 0 | 0.85 | ![]() |
|||
| 15 | mouse | C57BL/6J | 3 weeks | M | A_51_P451338 | Jag2 | NM_010588 | 16450 | 0.85 | ![]() |
|
| 16 | mouse | C57BL/6J | 3 weeks | M | A_55_P2002745 | JX120343 | 0 | 0.85 | ![]() |
||
| 17 | mouse | C57BL/6J | 3 weeks | M | A_55_P1987290 | Rnu1b6 | NR_004413 | 19847 | 0.85 | ![]() |
|
| 18 | mouse | C57BL/6J | 3 weeks | M | A_55_P1994167 | 0 | 0.85 | ![]() |
|||
| 19 | mouse | C57BL/6J | 3 weeks | M | A_55_P2100290 | Adra1b | NM_001284381 | 11548 | 0.85 | ![]() |
|
| 20 | mouse | C57BL/6J | 3 weeks | M | A_55_P2133661 | 0 | 0.85 | ![]() |
|||
| 21 | mouse | C57BL/6J | 3 weeks | M | A_30_P01032171 | 0 | 0.85 | ![]() |
|||
| 22 | mouse | C57BL/6J | 3 weeks | M | A_30_P01031833 | 0 | 0.85 | ![]() |
|||
| 23 | mouse | C57BL/6J | 3 weeks | M | A_55_P1954061 | Nrxn2 | NM_001205234 | 18190 | 0.85 | ![]() |
|
| 24 | mouse | C57BL/6J | 3 weeks | M | A_51_P515649 | Pcdhb22 | NM_053147 | 93893 | 0.85 | ![]() |
|
| 25 | mouse | C57BL/6J | 3 weeks | M | A_55_P2019362 | Deptor | AK145208 | 97998 | 0.85 | ![]() |
|
| 26 | mouse | C57BL/6J | 3 weeks | M | A_55_P2066116 | Bcl3 | NM_033601 | 12051 | 0.85 | ![]() |
|
| 27 | mouse | C57BL/6J | 3 weeks | M | A_55_P2015277 | Cyld | NM_001128171 | 74256 | 0.85 | ![]() |
|
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
