material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2012599 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01030359 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2151373 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01020693 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P1969698 5430402E10Rik NM_027768 71351 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2015022 Gm10856 AK141242 100038357 0.85 delete
Note: A total of downloadble file sizes is limited.