material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01021634 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01025538 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01029758 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2016959 Nme2 NM_001077529 18103 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P2109633 Tcf7 NM_009331 21414 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2014892 0 0.85 delete
Note: A total of downloadble file sizes is limited.