material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2178972 LOC102640896 XM_006497218 102640896 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01024972 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01032192 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01031809 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01032292 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P1961715 Nme5 NM_080637 75533 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P2186648 Bard1 NM_007525 12021 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01028107 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_30_P01027415 0 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2021810 Arc NM_018790 11838 0.85 delete
11 mouse C57BL/6J 3 weeks M A_30_P01031746 0 0.85 delete
12 mouse C57BL/6J 3 weeks M A_30_P01018800 0 0.85 delete
13 mouse C57BL/6J 3 weeks M A_30_P01029117 0 0.85 delete
14 mouse C57BL/6J 3 weeks M A_30_P01019596 0 0.85 delete
15 mouse C57BL/6J 3 weeks M A_55_P2014427 Il17re NM_001034031 57890 0.85 delete
Note: A total of downloadble file sizes is limited.