material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_52_P373798 | Zdhhc3 | NM_026917 | 69035 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P279712 | Rell1 | NM_145923 | 100532 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2076631 | Gypc | NM_001048207 | 71683 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2010076 | Fam73b | NM_001242407 | 108958 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|