material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P1983988 | Enox2 | NM_001271447 | 209224 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2055284 | Chrm2 | NM_203491 | 243764 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2029612 | Dhx35 | NM_001291144 | 71715 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2006950 | Usp8 | NM_001252580 | 84092 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|