material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_66_P134501 | Olfm1 | NM_019498 | 56177 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P130110 | Idh3b | NM_130884 | 170718 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2002319 | Ap5s1 | NM_001291031 | 69596 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P1972099 | Acsm3 | AK143946 | 20216 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_30_P01025147 | 0 | 0.85 | ![]() |
|||
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2002160 | Sumo3 | NM_019929 | 20610 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|