| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2104259 | Plin5 | NM_001077348 | 66968 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2088571 | Repin1 | NM_001079901 | 58887 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2169514 | Fgf23 | NM_022657 | 64654 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_51_P109840 | Vtn | NM_011707 | 22370 | 0.85 | ![]() |
|
| 5 | mouse | C57BL/6J | 3 weeks | M | A_55_P1999434 | Ino80e | NM_153580 | 233875 | 0.85 | ![]() |
|
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
