material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2144376 Gm11123 AK157679 100169876 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2075731 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2158962 Dixdc1 NM_178118 330938 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2026049 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_51_P102507 Vps33a NM_029929 77573 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2052472 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01027261 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_30_P01025364 0 0.85 delete
9 mouse C57BL/6J 3 weeks M A_30_P01027966 0 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P1996998 Polr2a NM_001291068 20020 0.85 delete
Note: A total of downloadble file sizes is limited.