material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2048779 Fam84b NM_001162926 399603 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2024145 Vmn1r62 NM_030741 81016 0.85 delete
3 mouse C57BL/6J 3 weeks M A_66_P116632 Mafg NM_010756 17134 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2138856 Gm1698 XR_378846 382003 0.85 delete
5 mouse C57BL/6J 3 weeks M A_52_P183038 Impdh1 NM_011829 23917 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2063871 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P1976978 Zfp707 NM_001081065 69020 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2037368 Pdxdc1 NM_001291017 94184 0.85 delete
9 mouse C57BL/6J 3 weeks M A_30_P01031074 0 0.85 delete
10 mouse C57BL/6J 3 weeks M A_30_P01030805 0 0.85 delete
11 mouse C57BL/6J 3 weeks M A_30_P01021243 0 0.85 delete
12 mouse C57BL/6J 3 weeks M A_51_P331661 Ubiad1 NM_027873 71707 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P2022840 Csnk2a1 NM_007788 12995 0.85 delete
14 mouse C57BL/6J 3 weeks M A_55_P1965574 BC048546 NM_001001179 232400 0.85 delete
15 mouse C57BL/6J 3 weeks M A_55_P2047345 Sat2 NM_026991 69215 0.85 delete
16 mouse C57BL/6J 3 weeks M A_55_P1959985 Alas1 NM_001291835 11655 0.85 delete
17 mouse C57BL/6J 3 weeks M A_55_P2000158 Pik3r3 NM_181585 18710 0.85 delete
18 mouse C57BL/6J 3 weeks M A_55_P1993293 Ndrg3 NM_180956 29812 0.85 delete
19 mouse C57BL/6J 3 weeks M A_55_P2025562 Gas1 NM_008086 14451 0.85 delete
Note: A total of downloadble file sizes is limited.