material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2028804 Uchl3 NM_016723 50933 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01025289 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01026350 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01024283 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_30_P01030733 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2116536 Kcnf1 NM_201531 382571 0.85 delete
7 mouse C57BL/6J 3 weeks M A_52_P257547 0610009O20Rik NM_024179 66839 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P1991094 0 0.85 delete
Note: A total of downloadble file sizes is limited.