material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P1973563 | 5730559C18Rik | NM_028872 | 67313 | 0.85 | ![]() |
|
2 | mouse | C57BL/6J | 3 weeks | M | A_51_P149960 | Letm2 | NM_173012 | 270035 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_55_P2063163 | Agk | NM_023538 | 69923 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_55_P2049553 | LOC102637838 | XM_006540497 | 102637838 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_55_P2027587 | Gm3258 | NM_011509 | 100041294 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_51_P285271 | Ccdc61 | NM_001033314 | 232933 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_51_P196973 | Chaf1a | NM_013733 | 27221 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_55_P1974687 | March11 | NM_177597 | 211147 | 0.85 | ![]() |
|
9 | mouse | C57BL/6J | 3 weeks | M | A_51_P302856 | Ugt2b37 | NM_053215 | 112417 | 0.85 | ![]() |
|
10 | mouse | C57BL/6J | 3 weeks | M | A_51_P362881 | Fbxo38 | NM_134136 | 107035 | 0.85 | ![]() |
|
11 | mouse | C57BL/6J | 3 weeks | M | A_55_P2118362 | Tmem121 | NM_153776 | 69195 | 0.85 | ![]() |
|
12 | mouse | C57BL/6J | 3 weeks | M | A_51_P224564 | Ppm1f | NM_176833 | 68606 | 0.85 | ![]() |
|
13 | mouse | C57BL/6J | 3 weeks | M | A_55_P1989578 | AK132421 | 0 | 0.85 | ![]() |
||
14 | mouse | C57BL/6J | 3 weeks | M | A_51_P119597 | Ap3b1 | NM_009680 | 11774 | 0.85 | ![]() |
|
15 | mouse | C57BL/6J | 3 weeks | M | A_51_P277295 | Apmap | NM_027977 | 71881 | 0.85 | ![]() |
|
16 | mouse | C57BL/6J | 3 weeks | M | A_55_P1982454 | Eps8 | NM_007945 | 13860 | 0.85 | ![]() |
|
17 | mouse | C57BL/6J | 3 weeks | M | A_51_P491667 | Derl3 | NM_024440 | 70377 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|