| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_30_P01022396 | 0 | 0.85 | ![]() |
|||
| 2 | mouse | C57BL/6J | 3 weeks | M | A_52_P368306 | Tmem100 | NM_026433 | 67888 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_51_P134262 | 1700052K11Rik | NR_027956 | 73431 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_30_P01021170 | 0 | 0.85 | ![]() |
|||
| 5 | mouse | C57BL/6J | 3 weeks | M | A_55_P1973838 | Slc6a9 | NM_008135 | 14664 | 0.85 | ![]() |
|
| 6 | mouse | C57BL/6J | 3 weeks | M | A_52_P526379 | Stx3 | NM_001025307 | 20908 | 0.85 | ![]() |
|
| 7 | mouse | C57BL/6J | 3 weeks | M | A_52_P35064 | Tm7sf2 | NM_028454 | 73166 | 0.85 | ![]() |
|
| 8 | mouse | C57BL/6J | 3 weeks | M | A_51_P477364 | Rhob | NM_007483 | 11852 | 0.85 | ![]() |
|
| 9 | mouse | C57BL/6J | 3 weeks | M | A_55_P1978441 | Kif3a | NM_001290806 | 16568 | 0.85 | ![]() |
|
| 10 | mouse | C57BL/6J | 3 weeks | M | A_52_P573552 | Trib1 | NM_144549 | 211770 | 0.85 | ![]() |
|
| 11 | mouse | C57BL/6J | 3 weeks | M | A_30_P01022720 | 0 | 0.85 | ![]() |
|||
| 12 | mouse | C57BL/6J | 3 weeks | M | A_55_P1979616 | Tmem189 | NM_145538 | 407243 | 0.85 | ![]() |
|
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
