material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2130399 Rilp NM_001029938 280408 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01027878 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P1998380 Traf6 AK009110 22034 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2316760 9430063H18Rik AK020472 77359 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P1970867 Gm5779 NR_033602 544707 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P1970806 Mif NM_010798 17319 0.85 delete
7 mouse C57BL/6J 3 weeks M A_30_P01021905 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P1979217 Abtb1 NM_030251 80283 0.85 delete
Note: A total of downloadble file sizes is limited.