| material | Target Information | Correlation Coefficient | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
| 1 | mouse | C57BL/6J | 3 weeks | M | A_55_P2358679 | Trim56 | AK033727 | 384309 | 0.85 | ![]() |
|
| 2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2062058 | Dbndd2 | NM_026797 | 52840 | 0.85 | ![]() |
|
| 3 | mouse | C57BL/6J | 3 weeks | M | A_51_P477902 | Kdm5c | NM_013668 | 20591 | 0.85 | ![]() |
|
| 4 | mouse | C57BL/6J | 3 weeks | M | A_55_P1977633 | Irf2bpl | NM_145836 | 238330 | 0.85 | ![]() |
|
|
|
|
|
Note: A total of downloadble file sizes is limited.
|
