material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_30_P01023752 0 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01025648 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01027601 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01029800 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P1964585 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01029948 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P1976814 0 0.85 delete
Note: A total of downloadble file sizes is limited.