material | Target Information | Correlation Coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | species | strain | age | sex | Probe ID | Gene Symbol | GenBank Accession | Entrez ID | |||
1 | mouse | C57BL/6J | 3 weeks | M | A_55_P1952312 | 0 | 0.85 | ![]() |
|||
2 | mouse | C57BL/6J | 3 weeks | M | A_55_P2101531 | Gm10773 | AK149870 | 100038465 | 0.85 | ![]() |
|
3 | mouse | C57BL/6J | 3 weeks | M | A_52_P302463 | Arl5a | NM_182994 | 75423 | 0.85 | ![]() |
|
4 | mouse | C57BL/6J | 3 weeks | M | A_66_P139683 | Zbp1 | NM_021394 | 58203 | 0.85 | ![]() |
|
5 | mouse | C57BL/6J | 3 weeks | M | A_55_P1982186 | Sgsm1 | NM_172718 | 52850 | 0.85 | ![]() |
|
6 | mouse | C57BL/6J | 3 weeks | M | A_55_P2047639 | Cubn | NM_001081084 | 65969 | 0.85 | ![]() |
|
7 | mouse | C57BL/6J | 3 weeks | M | A_55_P2039274 | Hspb3 | NM_019960 | 56534 | 0.85 | ![]() |
|
8 | mouse | C57BL/6J | 3 weeks | M | A_51_P199608 | Ttll1 | NM_178869 | 319953 | 0.85 | ![]() |
|
9 | mouse | C57BL/6J | 3 weeks | M | A_55_P1975973 | Syt3 | NM_016663 | 20981 | 0.85 | ![]() |
|
|
|
Note: A total of downloadble file sizes is limited.
|