material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_51_P346668 Irf5 NM_012057 27056 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2031466 Lrrc32 NM_001113379 434215 0.85 delete
3 mouse C57BL/6J 3 weeks M A_51_P147361 E330021D16Rik NM_001201390 100502936 0.85 delete
4 mouse C57BL/6J 3 weeks M A_51_P307644 Gtf3a NM_025652 66596 0.85 delete
5 mouse C57BL/6J 3 weeks M A_51_P316951 Wipf3 NM_001167860 330319 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2151466 Casc3 NM_138660 192160 0.85 delete
7 mouse C57BL/6J 3 weeks M A_66_P135653 AK145594 0 0.85 delete
8 mouse C57BL/6J 3 weeks M A_51_P520384 Atp1b3 NM_007502 11933 0.85 delete
9 mouse C57BL/6J 3 weeks M A_51_P327564 Glb1 NM_009752 12091 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2047375 0 0.85 delete
11 mouse C57BL/6J 3 weeks M A_51_P503303 C1galt1c1 NM_021550 59048 0.85 delete
12 mouse C57BL/6J 3 weeks M A_51_P103865 Ppp1r35 NM_027242 69871 0.85 delete
13 mouse C57BL/6J 3 weeks M A_55_P2034487 4932435O22Rik NR_027643 319819 0.85 delete
14 mouse C57BL/6J 3 weeks M A_66_P128586 Cwc22 NM_030560 80744 0.85 delete
15 mouse C57BL/6J 3 weeks M A_55_P2070296 D330025C20Rik AK142265 665054 0.85 delete
16 mouse C57BL/6J 3 weeks M A_55_P2062469 Col12a1 NM_001290308 12816 0.85 delete
17 mouse C57BL/6J 3 weeks M A_30_P01022155 0 0.85 delete
18 mouse C57BL/6J 3 weeks M A_55_P2165299 Mybpc1 NM_001252372 109272 0.85 delete
19 mouse C57BL/6J 3 weeks M A_55_P2081169 0 0.85 delete
20 mouse C57BL/6J 3 weeks M A_30_P01031265 0 0.85 delete
21 mouse C57BL/6J 3 weeks M A_55_P2119249 Srrm3 NM_021403 58212 0.85 delete
22 mouse C57BL/6J 3 weeks M A_55_P2253289 0 0.85 delete
23 mouse C57BL/6J 3 weeks M A_55_P2072985 Sptan1 NM_001076554 20740 0.85 delete
24 mouse C57BL/6J 3 weeks M A_55_P1975011 Ufc1 NM_025388 66155 0.85 delete
25 mouse C57BL/6J 3 weeks M A_55_P2228953 4633402D09Rik AK014620 70817 0.85 delete
Note: A total of downloadble file sizes is limited.