material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P1969645 Sdcbp NM_001098227 53378 0.85 delete
2 mouse C57BL/6J 3 weeks M A_30_P01030176 0 0.85 delete
3 mouse C57BL/6J 3 weeks M A_30_P01021912 0 0.85 delete
4 mouse C57BL/6J 3 weeks M A_30_P01029590 0 0.85 delete
5 mouse C57BL/6J 3 weeks M A_55_P1954527 0 0.85 delete
6 mouse C57BL/6J 3 weeks M A_30_P01027926 0 0.85 delete
7 mouse C57BL/6J 3 weeks M A_55_P1972192 Phka1 NM_008832 18679 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2114133 Garnl3 NM_178888 99326 0.85 delete
Note: A total of downloadble file sizes is limited.