material Target Information Correlation Coefficient
No. species strain age sex Probe ID Gene Symbol GenBank Accession Entrez ID
1 mouse C57BL/6J 3 weeks M A_55_P2055369 Etfb NM_026695 110826 0.85 delete
2 mouse C57BL/6J 3 weeks M A_55_P2095251 Ell3 NM_145973 269344 0.85 delete
3 mouse C57BL/6J 3 weeks M A_55_P2249942 6330531I01Rik AK018224 76173 0.85 delete
4 mouse C57BL/6J 3 weeks M A_55_P2135556 Rpgrip1 NM_023879 77945 0.85 delete
5 mouse C57BL/6J 3 weeks M A_51_P363214 D630045J12Rik NM_194061 330286 0.85 delete
6 mouse C57BL/6J 3 weeks M A_55_P2139886 Sft2d1 NM_134114 106489 0.85 delete
7 mouse C57BL/6J 3 weeks M A_51_P209372 Msmo1 NM_025436 66234 0.85 delete
8 mouse C57BL/6J 3 weeks M A_55_P2058757 Cap1 NM_007598 12331 0.85 delete
9 mouse C57BL/6J 3 weeks M A_55_P2327958 Mtx3 NM_001162945 382793 0.85 delete
10 mouse C57BL/6J 3 weeks M A_55_P2081452 Fgd1 AK162865 14163 0.85 delete
11 mouse C57BL/6J 3 weeks M A_55_P2099379 Tfe3 NM_001271490 209446 0.85 delete
12 mouse C57BL/6J 3 weeks M A_55_P2110032 Akap7 NM_018747 432442 0.85 delete
13 mouse C57BL/6J 3 weeks M A_51_P104747 Gtf2h4 NM_010364 14885 0.85 delete
14 mouse C57BL/6J 3 weeks M A_51_P230287 Sorcs2 NM_030889 81840 0.85 delete
15 mouse C57BL/6J 3 weeks M A_30_P01024338 0 0.85 delete
16 mouse C57BL/6J 3 weeks M A_55_P2090708 Fam207a NM_133998 108707 0.85 delete
17 mouse C57BL/6J 3 weeks M A_55_P2026034 0 0.85 delete
18 mouse C57BL/6J 3 weeks M A_55_P1999561 Pram1 NM_001002842 378460 0.85 delete
19 mouse C57BL/6J 3 weeks M A_55_P1966664 Cdc14b NM_172587 218294 0.85 delete
20 mouse C57BL/6J 3 weeks M A_55_P2123673 Trnp1 NM_001081156 69539 0.85 delete
21 mouse C57BL/6J 3 weeks M A_55_P2071541 1110034G24Rik NM_028637 73747 0.85 delete
22 mouse C57BL/6J 3 weeks M A_30_P01027257 0 0.85 delete
23 mouse C57BL/6J 3 weeks M A_55_P1969796 Zdhhc9 NM_172465 208884 0.85 delete
Note: A total of downloadble file sizes is limited.